The Center for Agroforestry
Agenda
Day One -Biophysical Aspects and Ecosystem Services
Activity | Presenters | Time |
Breakfast, Coffee and Juice - 123 ABNR | 7:15 - 7:50 |
Agroforestry Academy welcome | Shibu Jose (Director, UMCA) | 8:00 - 8:10 |
Andy Mason (Director, NAC) | 8:10 - 8:20 |
Overview of the training program | Shibu Jose (MU/UMCA) Michael Gold (MU/UMCA) | 8:20 - 8:45 |
Fill out pre-academy survey / Brief Introductions of all in attendance | Participants and trainers | 8:30 - 9:15 |
Planning and design for agroforestry and introduction to the case study | Michael Gold | 9:15 - 9:45 |
Break | 9:45 - 10:00 |
Silvopasture (cattle/goats) | Dusty Walter (MU) / Mark Kennedy (NRCS) | 10:00 - 10:55 |
Alley cropping / Tree and crop interactions | Shibu Jose (UMCA) | 11:00 - 11:55 |
Catered lunch - Presentation by agroforestry practitioner | Dan Shepherd (Alley Cropping, Farm Diversification, Marketing - MO) | 12:00 - 1:00 |
Riparian and upland forest buffers | Richard Schultz (ISU) | 1:00 - 1:55 |
Agroforestry and biomass production | Shibu Jose (UMCA) | 2:00-2:55 |
Break | 2:55 - 3:10 |
Forest Farming Practitioner | Forest farming: Nicola McPherson (Ozark Forest Mushrooms, MO) | 3:10 - 4:10 |
Forest Farming | John Munsell (Va Tech) | 4:10 - 4:50 |
Agroforestry policy and the view from Washington, D.C. | Andy Mason (NAC – D.C.) | 5:00 - 5:45 |
Break | 5:45 - 6:00 |
Catered Dinner and presentations on Windbreaks | Richard Straight (NAC - NE) | 6:15 - 7:15 |
Q&A Discussion | Gold and Jose facilitators | 7:15 - 7:45 |
Day Two - Day Two - Socio-Economic, Policy, Markets, Extension/Outreach
Activity | Presenters | Time |
Breakfast, Coffee and Juice - 123 ABNR | 7:15 - 7:50 |
Ecosystem services, biodiversity and wildlife benefits of agroforestry | Shibu Jose/ Dusty Walter (UMCA) | 8:00 - 9:00 |
Incentives, taxes and finance/economics (cost benefit analysis, Financial Decision Support Tools), Case Study Analyses | Larry Godsey (Missouri Valley College and UMCA) | 9:00 - 10:00 |
Break | 10:00 - 10:15 |
Practice using financial decision support tools in computer lab | Larry Godsey (Missouri Valley College/UMCA) and participants | 10:15 - 11:00 |
Marketing for agroforestry | Mihaela Cernusca (UMCA) | 11:00 - 11:45 |
Open Discussion | 11:45 - Noon |
Catered lunch and presentation - Green Lands Blue Waters, Cover Crops and Agroforestry. | Jeri Neal (Leopold Center and GLBW) | 12:00 - 1:00 |
How to design and deliver an effective agroforestry extension/outreach program | Diomy Zamora (Univ of MN) | 1:00 - 1:55 |
Agroforestry Adoption | FarmLink - David Shelton (NE) | 2:00 - 2:45 |
Break | 2:45-3:00 |
Revisit planning and "hands-on case study"- break into groups to prep for case study design exercise | Michael Gold (UMCA) and participants | 3:00 - 3:30 |
Q&A | 3:30 - 4:00 |
Site visit to Shepherd Farm | Travel to Clifton Hill, MO | 4:15 Depart |
Shepherd Farm Tour, dinner | Clifton Hill, MO | 5:15 - 8:00 |
Day Three - Visits to practitioners’ farms: Elderberry, Goat Silvopasture, Log-Grown Shiitake Mushrooms, Wurdack Farm
Activity | Presenters | Time |
Breakfast, Coffee and Juice - 123 ABNR | 7:15 - 7:50 |
Vans Depart for Hartsburg, MO from VAG | Eridu Farms - Elderberry | 8:00 Depart |
Visit to Eridu Farms | Terry Durham, Hartsburg, MO | 8:30-10:00 |
Visit Busby Farm - Lincoln University | Charlotte Clifford Rathert (Lincoln U), Mark Kennedy (NRCS), Dusty Walter (MU) - Goat Silvopasture | 10:00-12:00 |
Box lunch at Busby Farm | Review and discussion | 12:00-1:00 |
Travel to Ozark Forest Mushrooms | Timber, Missouri "The Sinks" | 1:00-3:00 |
Visit to Ozark Forest Mushrooms | Nicola McPherson, David Enloe, Timber, MO | 3:00-5:00 |
Catered Dinner/Tour - MU Wurdack Farm (hardwood silvopasture) | Discuss farm visits over dinner, tour Wurdack | 5:15-8:15 |
Return to campus | | Arrive late! |
Day Four - "Hands-on case study" Design Exercise
Activity | Presenters | Time |
Breakfast, Coffee and Juice - 123 ABNR | 7:15 - 7:50 |
Vans Depart for Martz Farm from VAG | 8:00 Depart |
Field visit to "Hands-on case study" farm in preparation for groups to design agroforestry practices tailored to this farm | Fred Martz, Landowner | Depart at 8:00 Arrive at 8:30 |
Q&A with landowner | Landowner and participants | 8:30 - 10:30 |
Groups Design Agroforestry Scenarios for "Hands-on case study" farm with mentors (~2.5 hours) | Participants in groups | Return to ABNR Bldg 11:00 - Noon |
Lunch and presentation by agroforestry practitioner: Terry Durham, Eridu Farms | Terry Durham, Hartsburg, MO | Noon - 1:00 |
Groups Design Agroforestry Scenarios for "Hands-on case study" farm with mentors (~2.5 hours) | Participants in groups | 1:00 - 3:00 |
Break | 3:00-3:15 |
Depart for HARC from VAG | 3:15-4:00 |
Visit to MU Horticulture and Agroforestry Research Center (HARC Farm) - New Franklin, MO | Showcase agroforestry and specialty crops | 4:00 - 5:30 |
Return to campus | 5:30-6:00 |
Catered Dinner. Presentation: Becoming a Forestry/Agroforestry Forestry Technical Service Provider (TSP) | Bruce Wight | 6:30 - 8:00... |
Day Five - Present and discuss agroforestry designs, Evaluation, Wrap up
Activity | Presenters | Time |
Breakfast, Coffee and Juice - 123 ABNR | 7:15 - 8:00 |
Groups present agroforestry plans - 30 minutes per group | Participants (group leaders) | 8:00 - 11:00 w/ break @ 10:00 |
Break | 10:00-10:15 |
Groups present agroforestry plans - 30 minutes per group | Participants (group leaders) | 10:15-11:15 |
Discuss all presentations (Landowner in attendance) | Everyone | 11:15-noon |
Lunch | | 12:00-12:30 |
Final discussion – Where do we go from here – Next steps – Commitment to “Spin-off” trainings and Support from UMCA/MAAWG/SARE ???? | Michael Gold (UMCA) | 12:30-1:00 |
Educational opportunities - Online MS and Graduate Certificate in Agroforestry | Michael Gold (UMCA) | 1:00-1:15 |
Fill out "Post-Academy" evaluation survey | Participants | 1:15-1:30 |
Award Academy Graduation Certificates | | 1:30-2:00 |
Academy ends | 2:00 |
- MU - University of Missouri
- CAFNR - College of Agriculture, Food and Natural Resources
- UMCA – The Center for Agroforestry at MU
- NAC - USDA National Agroforestry Center
- ISU - Iowa State University
- HARC - Horticulture and Agroforestry Research Center, New Franklin, MO
- GLBW - Green Lands Blue Waters (Based at University of Minnesota)