Agenda
Monday, July 20th - Biophysical Dimensions, Intro to Case Study, Farm Visits
Activity | Presenters | Time |
---|---|---|
Breakfast On Your Own @ Plaza 900 | 7:00 am - 7:45 am | |
Early morning conversation - Coffee and Juice (*115 ABNR Bldg) | *123 Anheuser-Busch Natural Resources Bldg | 7:45 am - 8:00 am |
Agroforestry Academy Welcome | Shibu Jose (UMCA) / Richard Straight (NAC) | 8:00 am - 8:20 am |
Overview of the training program | Michael Gold (UMCA) | 8:20 am - 8:30 am |
Trainees Fill Out Pre-Academy Evaluation Survey Brief introductions of all in attendance | Participants and trainers | 8:30 am - 9:30 am |
Planning and design for agroforestry Introduction to the case study | Michael Gold / Hannah Hemmelgarn | 9:30 am - 10:00 am |
Refreshment Break | 10:00 am - 10:30 am | |
Alley Cropping | Shibu Jose (UMCA) | 10:30 am - 11:55 am |
Lunch @ Plaza 900 | Noon - 1:00 pm | |
Travel to Cedar Hill Farms, Napton, MO | 1:00 pm - 1:45 pm | |
Chestnut Alley Cropping | Bill and Sue Ellen Stouffer | 1:45 pm - 3:00 pm |
Travel to HARC Farm | 3:00 pm - 4:00 pm | |
Tour HARC - Specialty Crops, Forest Farming, Biomass, Buffers, Flood Lab, etc. | Gold, Mori, Coggeshall, Jose, Bardhan, etc. | 4:00 pm - 6:00 pm |
Return to Campus | 6:00 pm - 6:45 pm | |
Dinner in 115 ANBR Bldg | 7:00 pm - 8:00 pm | |
Sharing of Agroforestry Experiences | 8:00 pm - 9:00 pm | |
*All Classroom activities take place in 123 Anheuser-Busch Natural Resources (ABNR) Bldg; Coffee/Juice and Dinners are across the hall in 115 ABNR Bldg |
Tuesday, July 21st - Biophysical Dimensions cont'd., Intro Case Study and Farm Visits
Activity | Presenters | Time |
---|---|---|
Breakfast On Your Own @ Plaza 900 | 7:00 am - 7:45 am | |
Early morning conversation - Coffee and Juice | 7:45 am - 8:00 am | |
Silvopasture - Cattle | Gene Garrett/Dusty Walter | 8:00 am - 8:45 am |
Silvopasture - Goats | Charlotte Clifford-Rathert (Lincoln U) | 8:45 am - 9:30 am |
Refreshment Break | 9:30 am - 9:45 am | |
Windbreaks | Richard Straight (NAC) | 9:45 am - 10:30 am |
Forest Farming | Gregory O Mori (UMCA) | 10:30 am - 11:15 am |
Role of USDA in Support of Agroforestry | Richard Straight | 11:15 am - Noon |
Lunch @ Plaza 900 | Noon - 1:00 pm | |
Travel | 1:00 pm - 1:30 pm | |
Green Pastures Farm / Keyline Design | Greg Judy / Grant Schultz | 1:30 pm - 3:30 pm |
Travel to Case Study Site - Linnenbringer Farm | 3:30 pm - 4:30 pm | |
Case Study Site: Linnenbringer Farm | Luke Linnenbringer | 4:30 pm - 6:00 pm |
On-site Brainstorming regarding the case study | Group Discussion | 6:00 pm - 6:30 pm |
Travel back to MU | 6:30 pm - 7:00 pm | |
Dinner in 115 ABNR Bldg | 7:00 pm - 8:00 pm | |
Open Discussion - Initial Ideas for Implementing Agroforestry on Case Study Site | Grant Schultz, Luke Linnenbringer | 8:00 pm - 8:30 pm |
Wednesday, July 22nd - Economics, Financial Decision Tools, Site Visits
Activity | Presenters | Time |
---|---|---|
Breakfast On Your Own @ Plaza 900 | 7:00 am - 7:45 am | |
Early morning conversation - Coffee and Juice | 7:45 am - 8:00 am | |
Agroforestry economics | Larry Godsey (Missouri Valley and UMCA) | 8:00 am - 9:00 am |
Financial decision support tools | Larry Godsey | 9:00 am - 10:00 am |
Refreshment Break | 10:00 am - 10:15 am | |
NRCS Agroforestry Standards | Joe Alley/Lauren Cartwright (NRCS MO) | 10:15 am - 11:00 am |
Elderberry - Emerging Specialty Crop | Terry Durham, Eridu Farms | 11:00 am - Noon |
Lunch @ Plaza 900 | Noon - 1:00 pm | |
Travel to Elderberry Production Orchard | 1:00 pm - 1:30 pm | |
Elderberry Production Orchard | Terry Durham | 1:30 pm - 2:30 pm |
Travel to Chert Hollow Farms | 2:30 pm - 3:30 pm | |
Tour Chert Hollow | Eric and Joanna Reuter | 3:30 pm - 5:30 pm |
Return to MU | 5:30 pm - 6:15 pm | |
Dinner in Room 115 ABNR Bldg | 6:15 pm - 7:15 pm | |
Open Discussion - Additional Ideas for Agroforestry at Case Study Site | Terry Durham, Eric/Joanna Reuter | 7:30 pm - 8:30 pm |
Thursday, July 23rd - Continue building on knowledge on agroforestry practices
Activity | Presenters | Time |
---|---|---|
Breakfast On Your Own @ Plaza 900 | 7:00 am - 7:45 am | |
Early morning conversation - Coffee and Juice | 7:45 am - 8:00 am | |
Riparian and Upland Forest Buffers | Ranjith Udawatta | 8:00 am - 8:45 am |
Agroforestry and Wildlife | Dusty Walter | 8:45 am - 9:30 am |
A Snapshot of Agroforestry Research in Canada | Tricia Pollock (AAFC) | 9:30 am - 10:15 am |
Refreshment Break | 10:15 am - 10:30 am | |
Agroforestry, Biomass and Climate Change | Shibu Jose | 10:30 am - 11:15 am |
Creating the Infrastructure for Agroforestry Adoption | Bruce Wight | 11:15 am - Noon |
Lunch @ Plaza 900 | Noon - 1:00 pm | |
Marketing for agroforestry | Michael Gold | 1:00 pm - 1:45 pm |
Travel to Shepherd Farms | 1:45 pm - 2:45 pm | |
Tour Shepherd Farms | Dan and Jan Shepherd | 2:45 pm - 5:00 pm |
Dinner at Shepherd Farms (shop at farm store) | 5:00 pm - 7:00 pm | |
Return to MU | 7:00 pm - 8:00pm | |
Open Discussion - Groups Begin to Finalize Ideas for Agroforestry at Case Study Site | 8:00 pm - 9:00pm |
Friday, July 24th - Presentations and discussion on agroforestry designs, Evaluation, Academy wrap-up
Activity | Presenters | Time |
---|---|---|
Breakfast On Your Own @ Plaza 900 | 7:00 am - 7:45 am | |
Early morning conversation - Coffee and Juice | 7:45 am - 8:00 am | |
Design agroforestry scenarios for hands-on case study with mentors | Participants in groups with mentor assistance | 8:00 am - 10:00 am |
Refreshment Break | 10:00 am - 10:15 am | |
Presentation of agroforestry plans (20 minutes per group - 15 minute presentation, 5 minute discussion), with landowner attending | Participants (group leaders) | 10:15 am - 12:15 pm |
Lunch @ Plaza 900 | 12:15 pm - 1:15 pm | |
Next steps: Commitment for spin-off trainings | Michael Gold and Richard Straight | 1:15 pm - 1:30 pm |
Educational opportunities Online MS and Graduate certificate in agroforestry | Michael Gold | 1:30 pm - 1:45 pm |
Award academy certificates | Gregory Ormsby Mori | 1:45 pm - 2:15 pm |
Trainees Fill Out Post-Academy Evaluation Survey | Participants | 2:15 pm - 2:30 pm |
Adjourn | 2:30 pm |
- MU - University of Missouri
- CAFNR - College of Agriculture, Food and Natural Resources
- UMCA – The Center for Agroforestry at MU
- NAC - USDA National Agroforestry Center
- AAFC - Agriculture and Agri-Food Canada